Description
| HEATING AREA | 20 squares | STAR RATING | 4.6 | 
| AVE. HI PWR. | 8.9Kw | HEATINGÂ EFFICIENCY | 83 | 
| DIMENSIONS | FIREBOX DIMENSIONS | ||
| Height (mm) | 680 | Height (mm) | 600 | 
| Width (mm) | 860 | Width (mm) | 705 | 
| Depth (mm) | 450 | Depth (mm) | 430 | 
| WEIGHT (Kg) | 90 | FASCIA DEPTH | |
| THERMOSTAT | NATURAL GAS | ||
| FLUEING OPTIONS | GAS INPUT | ||
| Vertical | High | ||
| Horizontal | Low | ||
| Through Wall | |||
				

Reviews
There are no reviews yet.