Description
| HEATING AREA | 20 squares | STAR RATING | 5.0 |
| AVE. HI PWR. | 8.7Kw | HEATING EFFICIENCY | 86.0 |
| DIMENSIONS | FIREBOX DIMENSIONS | ||
|---|---|---|---|
| Height (mm) | 740 | Height (mm) | 740 |
| Width (mm) | 1100 | Width (mm) | 946 |
| Depth (mm) | 265 | Depth (mm) | 245 |
| WEIGHT (Kg) | 112 | FASCIA DEPTH | |
| THERMOSTAT | NATURAL GAS | ||
| FLUEING OPTIONS | GAS INPUT | ||
|---|---|---|---|
| Vertical | High | ||
| Horizontal | Low | ||
| Through Wall | |||


Reviews
There are no reviews yet.