Description
| HEATING AREA | 14 squares | STAR RATING | 4.6 | 
| AVE. HI PWR. | 8.9Kw | HEATING EFFICIENCY | 72.0 | 
| DIMENSIONS | FIREBOX DIMENSIONS | ||
| Height (mm) | 675 | Height (mm) | 595 | 
| Width (mm) | 790 | Width (mm) | 695 | 
| Depth (mm) | 425 | Depth (mm) | 435 | 
| WEIGHT (Kg) | 76 | FASCIA DEPTH | |
| THERMOSTAT | NATURAL GAS/ LPG | ||
| FLUEING OPTIONS | GAS INPUT | ||
| Vertical | High | ||
| Horizontal | Low | ||
| Through Wall | |||
				

Reviews
There are no reviews yet.