Description
Introducing the NEW Energysaverยฎ 561FT. Perfect for medium to large living areas, its powerful fan ensures heat is evenly spread throughout the room. The 561FT has a portrait (taller) body and is ideal for installations in tight spaces such as corners or between fixed cabinetry.
Superior performance:
- 4.8 star efficiency rating
- Zero emissions โ perfect for those with allergies or respiratory problems
- Power flue โ allows for multiple installation options
- Inbuilt humidifier tray โ for greater comfort
Standard features:
- Full electronic thermostatic control
- Dual digital timers โ provide on and off programming for mornings and evenings
- Pre-heat mode โ pre-heats the room ย up to 1 hour prior toย set programmed time
- Economy mode โ allows the heater to modulate down one hour after the set temperature is reached, reducing running costs with no noticeable change in temperature
- Child lock โ prevents unwanted access
| ย Dimensions (mm) : Height | ย 750 |
| ย Dimensions (mm) : Width | ย 545 |
| ย Dimensions (mm) : Depth | ย 262 |
| ย Colours | ย White |
| ย Gas Input MJ/h Low | ย 9 |
| ย Gas Input MJ/h High | ย 23 |
| ย kW Output | ย 5.0 |
| ย Heats upto Capacity (m2) : Very Cold | ย 47 |
| ย Heats upto Capacity (m2) : Cold | ย 56 |
| ย Heats upto Capacity (m2) : Cool | ย 74 |
| ย Heats upto Capacity (m2) : Mild | ย 85 |
| ย AS4553 Efficiency Star Rating | ย 4.8 |
| ย AS4553 Emmissions Star Rating NG & LPG | ย 6.0 |
| ย Thermostatic or Manual Control | ย Thermostatic |
| ย Dual Timers | ย Yes |
| ย Dual Weekday & Weekend Timers | ย No |
| ย Preheat Feature | ย Yes |
| ย Economy Mode | ย Yes |
| ย Auto Off Mode | ย Yes |
| ย Child Lock or Lock Button | ย Yes |
| ย Weight (kg) | ย 27 |
| ย Clearances โ from front of unit | ย 1000 |
| ย Gas Type | ย LPG & NG |
| ย Clearance Above the Unit | ย 300 |
| ย Clearance from Side of unit | ย 50 |


Add a review
You must be logged in to post a comment.