Description
Introducing the NEW Energysaver® 561FT. Perfect for medium to large living areas, its powerful fan ensures heat is evenly spread throughout the room. The 561FT has a portrait (taller) body and is ideal for installations in tight spaces such as corners or between fixed cabinetry.
Superior performance:
- 4.8 star efficiency rating
- Zero emissions – perfect for those with allergies or respiratory problems
- Power flue – allows for multiple installation options
- Inbuilt humidifier tray – for greater comfort
Standard features:
- Full electronic thermostatic control
- Dual digital timers – provide on and off programming for mornings and evenings
- Pre-heat mode – pre-heats the room up to 1 hour prior to set programmed time
- Economy mode – allows the heater to modulate down one hour after the set temperature is reached, reducing running costs with no noticeable change in temperature
- Child lock – prevents unwanted access
| Dimensions (mm) : Height | 750 |
| Dimensions (mm) : Width | 545 |
| Dimensions (mm) : Depth | 262 |
| Colours | White |
| Gas Input MJ/h Low | 9 |
| Gas Input MJ/h High | 23 |
| kW Output | 5.0 |
| Heats upto Capacity (m2) : Very Cold | 47 |
| Heats upto Capacity (m2) : Cold | 56 |
| Heats upto Capacity (m2) : Cool | 74 |
| Heats upto Capacity (m2) : Mild | 85 |
| AS4553 Efficiency Star Rating | 4.8 |
| AS4553 Emmissions Star Rating NG & LPG | 6.0 |
| Thermostatic or Manual Control | Thermostatic |
| Dual Timers | Yes |
| Dual Weekday & Weekend Timers | No |
| Preheat Feature | Yes |
| Economy Mode | Yes |
| Auto Off Mode | Yes |
| Child Lock or Lock Button | Yes |
| Weight (kg) | 27 |
| Clearances – from front of unit | 1000 |
| Gas Type | LPG & NG |
| Clearance Above the Unit | 300 |
| Clearance from Side of unit | 50 |


Reviews
There are no reviews yet.