Description
Model : Inbuilt
| HEATING AREA | 28 squares | EMISSION | 2.0 G/Kg |
| AVE. HI PWR. | 15.9Kw | HEATING EFFICIENCY | 56.6 |
| DIMENSIONS | FIREBOX DIMENSIONS | ||
|---|---|---|---|
| Height (mm) | 707 | Height (mm) | 630 |
| Width (mm) | 997 | Width (mm) | 800 |
| Depth (mm) | 541 | Depth (mm) | 530 |
| Weight (Kg) | 167 | ||
| CLEARANCE TO COMBUSTIBLE… | HEARTH DISTANCE | ||
|---|---|---|---|
| Rear (mm) | 25 (Z/C) | Each side of door opening (mm) | 200 |
| Side (mm) | 25 | Front (mm) | 400 |
| Top (mm) | 200 | ||


Reviews
There are no reviews yet.